Duomenys
Mod. | Ø Vidinis mm | Siena mm | Ø Išorinis mm | Darbo slėgis, bar. | Lenkimo spindulys mm | Svoris/m | Ilgis, m |
4465025000 | 25 | 4,0 | 33 | 7 | 75 | 0,44 | 50 |
4465032000 | 32 | 4,5 | 41 | 6 | 96 | 0,60 | 50 |
4465038000 | 38 | 5,0 | 48 | 6 | 114 | 0,70 | 50 |
4465050000 | 51 | 5,0 | 61 | 5 | 153 | 1,05 | 50 |
4465063000 | 63 | 5,5 | 74 | 4,5 | 189 | 1,25 | 50 |
4465075000 | 76 | 6,0 | 88 | 4 | 228 | 1,60 | 50 |
4465080000 | 80 | 6,0 | 92 | 3 | 240 | 1,70 | 50 |
4465090000 | 90 | 7,0 | 104 | 3 | 270 | 2,20 | 50 |
4465100000 | 102 | 7,0 | 116 | 3 | 306 | 2,40 | 50 |
4465125000 | 127 | 8,0 | 143 | 2 | 381 | 3,30 | 20 |
4465150000 | 152 | 8,5 | 169 | 2 | 456 | 4,20 | 20 |
Taikymas:
Pastaba: