Duomenys
Mod. | Ø Vidinis mm | Siena mm | Ø Išorinis mm | Lenkimo spindulys mm | Svoris/m | Ilgis m |
3350025000 | 25 | 5,5 | 36 | 55 | 0,84 | 40 |
3350032000 | 32 | 5,5 | 43 | 65 | 1,00 | 40 |
3350038000 | 38 | 6,5 | 51 | 80 | 1,37 | 40 |
3350042000 | 42 | 6,5 | 55 | 120 | 1,50 | 40 |
3350045000 | 45 | 6,5 | 58 | 130 | 1,60 | 40 |
3350050000 | 51 | 6,5 | 64 | 150 | 1,80 | 40 |
3350063000 | 63 | 7,5 | 78 | 200 | 2,50 | 40 |
3350075000 | 75 | 8,0 | 91 | 350 | 3,20 | 40 |
3350090000 | 90 | 8,0 | 106 | 370 | 3,70 | 40 |
3350100000 | 100 | 8,0 | 116 | 400 | 4,20 | 40 |
3350125000 | 127 | 8,5 | 144 | 500 | 5,00 | 20 |
3350150000 | 152 | 11 | 174 | 800 | 8,60 | 20 |
Taikymas:
Pastaba: