Duomenys
Mod. | Ø Vidinis mm | Siena mm | Ø Išorinis mm | Lenkimo lankas, mm | 1 m svoris, m | Ilgis, m. |
3320006000 | 6 | 4,0 | 14 | 40 | 0,16 | 50 |
3320008000 | 8 | 4,0 | 16 | 50 | 0,19 | 50 |
3320010000 | 10 | 4,0 | 18 | 60 | 0,23 | 50 |
3320013000 | 13 | 4,0 | 21 | 80 | 0,30 | 50 |
3320015000 | 16 | 4,5 | 25 | 100 | 0,40 | 50 |
3320019000 | 19 | 5,0 | 29 | 120 | 0,50 | 50 |
3320025000 | 25 | 5,5 | 36 | 150 | 0,72 | 50 |
Taikymas:
Pastaba: