Duomenys
Mod. | Ø Vidinis mm | Siena mm | Ø Išorinis mm | Lenkimo spindulys, mm | 1 m svoris, kg | Ilgis m |
3412013000 | 13 | 6,0 | 25 | 65 | 0,55 | 40 |
3412019000 | 19 | 7,0 | 33 | 190 | 0,85 | 15/20/40 |
3412025000 | 25 | 7,5 | 40 | 145 | 1,10 | 20/40 |
3412032000 | 32 | 8,0 | 48 | 200 | 1,55 | 40 |
3412038000 | 38 | 8,0 | 54 | 240 | 1,80 | 40 |
3412050000 | 51 | 9,0 | 69 | 340 | 2,65 | 40 |
Naudojimas:
Pastaba: