Duomenys
Mod. | Ø Vidinis mm | Siena mm | Ø Išorinis mm | 1m svoris, kg | Ilgis m |
3116010000 | 10 | 3,0 | 16 | 0,16 | 1 |
3116013000 | 13 | 3,5 | 20 | 0,23 | 1 |
3116015000 | 15 | 3,5 | 22 | 0,26 | 1 |
3116018000 | 18 | 3,5 | 25 | 0,30 | 1 |
3116020000 | 20 | 3,5 | 27 | 0,33 | 1 |
3116022000 | 22 | 3,5 | 29 | 0,36 | 1 |
3116025000 | 25 | 3,5 | 32 | 0,40 | 1 |
3116028000 | 28 | 4,0 | 36 | 0,50 | 1 |
3116030000 | 30 | 4,0 | 38 | 0,54 | 1 |
3116032000 | 32 | 4,0 | 40 | 0,58 | 1 |
3116035000 | 35 | 4,0 | 43 | 0,62 | 1 |
3116038000 | 38 | 5,0 | 48 | 0,80 | 1 |
3116040000 | 40 | 5,0 | 50 | 0,90 | 1 |
3116042000 | 42 | 5,0 | 52 | 0,94 | 1 |
3116045000 | 45 | 5,0 | 55 | 1,00 | 1 |
3116048000 | 48 | 5,0 | 58 | 1,06 | 1 |
3116050000 | 50 | 5,0 | 60 | 1,10 | 1 |
3116055000 | 55 | 5,0 | 65 | 1,20 | 1 |
3116060000 | 60 | 5,0 | 70 | 1,30 | 1 |
3116065000 | 65 | 5,0 | 75 | 1,40 | 1 |
3116070000 | 70 | 5,0 | 80 | 1,50 | 1 |
3116075000 | 75 | 5,0 | 85 | 1,60 | 1 |
3116080000 | 80 | 5,0 | 90 | 1,70 | 1 |
3116090000 | 90 | 6,0 | 102 | 2,30 | 1 |
3116100000 | 100 | 6,0 | 112 | 2,50 | 1 |
3116110000 | 110 | 6,0 | 122 | 2,80 | 1 |
3116120000 | 120 | 7,0 | 134 | 3,50 | 1 |
Taikymas:
Pastaba: