Duomenys
Mod. | Ø Vidinis mm | Siena, mm | Ø Išorinis mm | 1 m svoris, kg | Ilgis m |
3117010000 | 10 | 3,5 | 17 | 0,16 | 40 |
3117013000 | 13 | 3,5 | 20 | 0,23 | 40 |
3117015000 | 15 | 3,5 | 22 | 0,26 | 40 |
3117018000 | 18 | 3,5 | 25 | 0,30 | 40 |
3117020000 | 20 | 3,5 | 27 | 0,33 | 40 |
3117022000 | 22 | 3,5 | 29 | 0,36 | 40 |
3117025000 | 25 | 3,5 | 32 | 0,40 | 40 |
3117028000 | 28 | 4,0 | 36 | 0,50 | 40 |
3117030000 | 30 | 4,0 | 38 | 0,54 | 40 |
3117032000 | 32 | 4,0 | 40 | 0,58 | 40 |
3117035000 | 35 | 4,0 | 43 | 0,62 | 40 |
3117038000 | 38 | 5,0 | 48 | 0,80 | 40 |
3117040000 | 40 | 5,0 | 50 | 0,90 | 40 |
3117042000 | 42 | 5,0 | 52 | 0,94 | 40 |
3117045000 | 45 | 5,0 | 55 | 1,00 | 40 |
3117048000 | 48 | 5,0 | 58 | 1,06 | 40 |
3117050000 | 50 | 5,0 | 60 | 1,10 | 40 |
3117055000 | 55 | 5,0 | 65 | 1,20 | 40 |
3117060000 | 60 | 5,0 | 70 | 1,30 | 40 |
3117065000 | 65 | 5,0 | 75 | 1,40 | 40 |
3117070000 | 70 | 5,0 | 80 | 1,50 | 40 |
3117075000 | 75 | 5,0 | 85 | 1,60 | 40 |
3117080000 | 80 | 5,0 | 90 | 1,70 | 40 |
3117090000 | 90 | 6,0 | 102 | 2,30 | 40 |
3117100000 | 100 | 6,0 | 112 | 2,50 | 20 |
3117110000 | 110 | 6,0 | 122 | 2,80 | 20 |
3117120000 | 120 | 7,0 | 134 | 3,50 | 20 |
Taikymas:
Pastaba: