Duomenys
Mod. | Ø Vidinis mm | Siena mm | Ø Išorinis mm | Darbo slėgis. bar. | Danga | 1 m svoris, kg | Ilgis, m |
3100010000 | 10 | 3,5 | 17 | 6 | Glotni | 0,21 | 40 |
3100013000 | 13 | 3,5 | 20 | 6 | Glotni | 0,25 | 40 |
3100015000 | 15 | 3,5 | 22 | 6 | Glotni | 0,28 | 40 |
3100018000 | 18 | 3,5 | 25 | 6 | Glotni | 0,33 | 40 |
3100020000 | 20 | 3,5 | 27 | 6 | Glotni | 0,36 | 40 |
3100022000 | 22 | 3,5 | 29 | 6 | Glotni | 0,40 | 40 |
3100025000 | 25 | 3,5 | 32 | 6 | Glotni | 0,44 | 40 |
3100028000 | 28 | 3,5 | 35 | 4 | Audinys | 0,48 | 40 |
3100030000 | 30 | 4,0 | 38 | 4 | Audinys | 0,52 | 40 |
3100032000 | 32 | 3,5 | 39 | 4 | Audinys | 0,55 | 40 |
3100035000 | 35 | 3,5 | 42 | 4 | Audinys | 0,60 | 40 |
3100038000 | 38 | 3,5 | 45 | 4 | Audinys | 0,64 | 40 |
3100040000 | 40 | 3,5 | 47 | 4 | Audinys | 0,67 | 40 |
3100042000 | 42 | 3,5 | 49 | 4 | Audinys | 0,70 | 40 |
3100045000 | 45 | 4,0 | 53 | 4 | Audinys | 0,85 | 40 |
3100048000 | 48 | 4,0 | 56 | 4 | Audinys | 0,91 | 40 |
3100050000 | 50 | 4,5 | 59 | 4 | Audinys | 0,97 | 40 |
3100060000 | 60 | 5,0 | 70 | 4 | Audinys | 1,32 | 40 |
3100063000 | 63 | 5,0 | 73 | 4 | Audinys | 1,41 | 40 |
3100075000 | 76 | 4,0 | 84 | 4 | Audinys | 1,34 | 40 |
3100090000 | 90 | 4,0 | 98 | 4 | Audinys | 1,50 | 20 |
3100100000 | 102 | 4,0 | 110 | 4 | Audinys | 1,70 | 40 |
3100110000 | 110 | 6,0 | 122 | 4 | Audinys | 2,70 | 20 |
Taikymas:
Pastaba: