Duomenys
Modelis | Ø vidinis, mm | Sienos, mm | Ø išorinis, mm | Darbo slėgis, bar. | Lenkimo lankas, mm | 1 m svoris kg | Ilgis, m |
4450025000 | 25 | 4,2 | 33 | 7 | 90 | 0,40 | 50 |
4450032000 | 32 | 4,7 | 41 | 6 | 112 | 0,54 | 50 |
4450038000 | 38 | 4,7 | 47 | 6 | 133 | 0,65 | 50 |
4450050000 | 51 | 5,7 | 62 | 5 | 180 | 1,05 | 50 |
4450063000 | 63 | 5,7 | 74 | 4,5 | 225 | 1,30 | 50 |
4450075000 | 76 | 6,0 | 88 | 4 | 266 | 1,60 | 50 |
4450090000 | 90 | 6,4 | 103 | 3,5 | 315 | 1,85 | 50 |
4450100000 | 102 | 6,7 | 115 | 3 | 357 | 2,20 | 50 |
4450110000 | 110 | 7,0 | 124 | 3 | 385 | 2,40 | 20 |
4450125000 | 127 | 8,0 | 143 | 2,5 | 450 | 3,10 | 20 |
4450150000 | 152 | 9,0 | 170 | 2 | 532 | 4,20 | 4/5/6/20 |
4450200000 | 203 | 12,5 | 228 | 1,5 | 715 | 9,50 | 4/5/6 |
Taikymas:
Pastaba: