Art. | Ø vidinis, mm | Siena, mm | Ø išorinis, mm | Lenkimo spindulys mm | 1m svoris | Ilgis, m |
---|---|---|---|---|---|---|
3042013025 | 13 | 6,0 | 25 | 110 | 0,480 kg | 40 |
3042019031 | 19 | 6,0 | 31 | 160 | 0,690 kg | 40 |
3042025039 | 25 | 7,0 | 39 | 200 | 0,960 kg | 40 |
3042032048 | 32 | 8,0 | 48 | 260 | 1,370 kg | 40 |
3042038058 | 38 | 10,0 | 58 | 310 | 1,950 kg | 40 |
3042040057 | 40 | 8,5 | 57 | 320 | 1,740 kg | 40 |
3042042000 | 42 | 9,0 | 60 | 340 | 1,940 kg | 40 |
3042045062 | 45 | 8,5 | 62 | 360 | 1,920 kg | 40 |
3042050000 | 50 | 10,0 | 70 | 400 | 2,550 kg | 40 |
3042076096 | 76 | 10,0 | 96 | 610 | 3,720 kg | 40 |
Naudojimas:
Pastaba: