Duomenys
Art. | Ø vidinis, mm | Sienos, mm | Ø išorinis, mm | Vandens slėgis, bar. | Trūkimo slėgis. bar. | Lenkimo spindulys mm | Danga | Svoris/m | Ilgis m. |
---|---|---|---|---|---|---|---|---|---|
3025013000 | 13 | 3,0 | 19 | 20 | 60 | 50 | Lygi | 0,245 kg | 40 |
3025016000 | 16 | 3,5 | 23 | 20 | 60 | 60 | Lygi | 0,330 kg | 40 |
3025019000 | 19 | 4,0 | 27 | 20 | 60 | 65 | Lygi | 0,435 kg | 40 |
3025025000 | 25 | 4,5 | 34 | 20 | 60 | 110 | Lygi | 0,580 kg | 40 |
3025032000 | 32 | 5,5 | 43 | 15 | 45 | 170 | Audinys | 0,890 kg | 40 |
3025038000 | 38 | 6,0 | 50 | 15 | 45 | 200 | Audinys | 1 100 kg | 40 |
3025050000 | 50 | 7,0 | 64 | 10 | 30 | 300 | Audinys | 1,565 kg | 40 |
Paskirtis:slėgis, bar.
Pastaba: