Duomenys
Modelis | Ø vidinis, mm | Sienos, mm | Ø išorinis, mm | Lenkimo spindulys, mm | 1 m svoris kg | 1 m svoris kg | Ilgis, m |
4480010000 | 10 | 3,0 | 16 | 10 | 30 | 0,20 | 30 |
4480012000 | 12 | 3,0 | 18 | 9 | 36 | 0,21 | 30 |
4480014000 | 14 | 3,0 | 20 | 9 | 42 | 0,23 | 50 |
4480016000 | 16 | 3,0 | 22 | 9 | 48 | 0,26 | 50 |
4480018000 | 18 | 3,0 | 24 | 8 | 54 | 0,32 | 50 |
4480020000 | 20 | 3,5 | 27 | 8 | 60 | 0,36 | 50 |
4480025000 | 25 | 4,0 | 33 | 8 | 75 | 0,50 | 50 |
4480032000 | 32 | 4,0 | 40 | 8 | 96 | 0,68 | 50 |
4480038000 | 38 | 4,5 | 47 | 7 | 114 | 0,82 | 50 |
4480040000 | 40 | 4,5 | 49 | 7 | 120 | 0,90 | 50 |
4480045000 | 45 | 4,5 | 54 | 6 | 135 | 1,10 | 50 |
4480050000 | 51 | 5,0 | 61 | 5 | 153 | 1,28 | 50 |
4480060000 | 60 | 5,5 | 71 | 5 | 180 | 1,75 | 30 |
4480063000 | 63 | 6,0 | 75 | 5 | 189 | 1,80 | 30 |
4480075000 | 76 | 6,0 | 88 | 4 | 228 | 2,40 | 30 |
4480080000 | 80 | 6,5 | 93 | 4 | 240 | 2,57 | 30 |
4480090000 | 90 | 6,5 | 103 | 4 | 270 | 2,95 | 20 |
4480100000 | 102 | 7,0 | 116 | 3 | 306 | 3,80 | 20 |
4480110000 | 110 | 7,5 | 125 | 3 | 330 | 4,20 | 20 |
4480125000 | 127 | 8,0 | 143 | 3 | 381 | 4,80 | 20 |
4480150000 | 152 | 8,5 | 169 | 2 | 456 | 6,50 | 20 |
Taikymas:
Pastaba: