Duomenys
Modelis | Ø vidinis, mm | Sienos, mm | Ø išorinis, mm | Lenkimo spindulys, mm | 1 m svoris kg | Ilgis, m |
---|---|---|---|---|---|---|
4460050000 | 51 | 4,5 | 60 | 204 | 0,950 | 50 |
4460075000 | 76 | 5,0 | 86 | 304 | 1,600 | 50 |
4460080000 | 80 | 5,0 | 90 | 320 | 1,700 | 50 |
4460090000 | 90 | 5,0 | 100 | 360 | 1,950 | 50 |
4460100000 | 102 | 6,0 | 114 | 408 | 2,420 | 50 |
4460110000 | 110 | 5,5 | 121 | 440 | 2,600 | 30 |
4460125000 | 127 | 6,5 | 140 | 508 | 3,300 | 20 |
4460150000 | 152 | 7,5 | 167 | 608 | 4,400 | 4/5/20 |
Naudojimas:
Pastaba: