Duomenys
Modelis | Ø vidinis, mm | Sienos, mm | Ø išorinis,mm | Lenkimo spindulys, mm | 1 m svoris kg |
4400020000 | 20 | 26 | 80 | 0,230 | 50 |
4400025000 | 25 | 31 | 100 | 0,280 | 50 |
4400032000 | 32 | 39 | 128 | 0,380 | 50 |
4400038000 | 38 | 45 | 152 | 0,480 | 50 |
4400050000 | 51 | 59 | 204 | 0,750 | 50 |
4400060000 | 60 | 69 | 240 | 0,970 | 50 |
4400063000 | 63 | 72 | 252 | 1,000 | 50 |
4400075000 | 76 | 86 | 304 | 1,350 | 50 |
4400090000 | 90 | 102 | 360 | 1,800 | 50 |
4400100000 | 102 | 114 | 408 | 2,200g | 50 |
Naudojimas:
Pastaba: