Duomenys
Mod. | Ø vidinis, mm | Siena, mm | Ø išorinis, mm | Lenkimo spindulys, mm | 1 m/kg | Ilgis m |
4210006000 | 6 | 2,5 | 11 | 50 | 0,090 | 50 |
4210008000 | 8 | 2,5 | 13 | 60 | 0,115 | 50 |
4210010000 | 10 | 2,75 | 15,5 | 75 | 0,150 | 50 |
4210013000 | 13 | 3,0 | 19 | 100 | 0,200 | 50 |
4210016000 | 16 | 3,5 | 23 | 120 | 0,295 | 50 |
4210019000 | 19 | 3,75 | 26,5 | 140 | 0,365 | 50 |
4210025000 | 25 | 4,25 | 33,5 | 180 | 0,530 | 50 |
Taikymas:
Pastaba: