Duomenys
Mod. | Ø vidinis, mm | Siena, mm | Ø išorinis, mm | Lenkimo spindulys, mm | 1 m svoris, kg | Ilgis m |
3201006000 | 6 | 3,5 | 13 | 50 | 0,140 | 40/100 |
3201008000 | 8 | 3,5 | 15 | 65 | 0,175 | 40/100 |
3201009000 | 9 | 3,5 | 16 | 70 | 0,190 | 40 |
3201010000 | 10 | 4,5 | 19 | 70 | 0,280 | 40/100 |
3201013000 | 13 | 5,0 | 23 | 80 | 0,425 | 40/50 |
3201015000 | 15 | 6,0 | 27 | 100 | 0,540 | 40 |
3201019031 | 19 | 6,0 | 31 | 150 | 0,610 | 20/40/50 |
3201025000 | 25 | 7,0 | 39 | 185 | 0,880 | 40 |
Taikymas:
Pastaba: