Duomenys
Modelis | Ø vidinis, mm | Sienos, mm | Ø išorinis, mm | Darbo slėgis, bar | 1 m svoris, kg | Ilgis, m. |
4200005011 | 5 | 3,0 | 11 | 20 | 0,10 | 50 |
4200006012 | 6 | 3,0 | 12 | 20 | 0,11 | 50 |
4200008014 | 8 | 3,0 | 14 | 20 | 0,13 | 50 |
4200009015 | 9 | 3,0 | 15 | 20 | 0,14 | 50 |
4200010016 | 10 | 3,0 | 16 | 20 | 0,15 | 50 |
4200012021 | 12 | 4,5 | 21 | 15 | 0,29 | 50 |
4200013019 | 13 | 3,0 | 19 | 15 | 0,19 | 50 |
4200013020 | 13 | 3,5 | 20 | 15 | 0,23 | 50 |
4200015021 | 15 | 3,0 | 21 | 15 | 0,21 | 50 |
4200016024 | 16 | 4,0 | 24 | 10 | 0,27 | 50 |
4200019027 | 19 | 4,0 | 27 | 10 | 0,37 | 50 |
4200025034 | 25 | 4,5 | 34 | 10 | 0,47 | 50 |
4200030038 | 30 | 4,0 | 38 | 10 | 0,55 | 50 |
4200032042 | 32 | 5,0 | 42 | 10 | 0,74 | 50 |
4200038048 | 38 | 5,0 | 48 | 10 | 0,86 | 50 |
4200050060 | 51 | 6,5 | 64 | 7 | 1,39 | 25 |
Pastaba: