Duomenys
Mod. | Ø vidinis, mm | Siena, mm | Ø išorinis, mm | Lenkimo spindulys, mm | 1 m/kg | Ilgis m |
3220032000 | 32 | 8,0 | 48 | 220 | 1,330 | 40 |
3220035000 | 35 | 8,0 | 51 | 220 | 1,450 | 40 |
3220038000 | 38 | 6,0 | 50 | 280 | 1,110 | 40 |
3220042000 | 42 | 9,0 | 60 | 260 | 1,930 | 40 |
3220050000 | 51 | 7,0 | 65 | 400 | 1,730 | 40 |
3220053000 | 53 | 10,0 | 73 | 350 | 2,530 | 40 |
3220075000 | 76 | 10,0 | 96 | 500 | 3,490 | 40 |
Taikymas:
Pastaba: