Duomenys
Modelis | Ø vidinis, mm | Sienos, mm | Ø išorinis, mm | 1 m svoris kg | Ilgis, m |
---|---|---|---|---|---|
4041003005 | 3 | 1,0 | 5 | 0,016 | 100 |
4041004006 | 4 | 1,0 | 6 | 0,020 | 100 |
4041004007 | 4 | 1,5 | 7 | 0,032 | 100 |
4041005008 | 5 | 1,5 | 8 | 0,040 | 100 |
4041006009 | 6 | 1,5 | 9 | 0,045 | 100 |
4041006010 | 6 | 2,0 | 10 | 0,060 | 100 |
4041007010 | 7 | 1,5 | 10 | 0,051 | 100 |
4041008012 | 8 | 2,0 | 12 | 0,080 | 50 |
4041009013 | 9 | 2,0 | 13 | 0,088 | 50 |
4041010014 | 10 | 2,0 | 14 | 0,096 | 50 |
4041012016 | 12 | 2,0 | 16 | 0,112 | 50 |
4041013018 | 13 | 2,5 | 18 | 0,155 | 50 |
4041014019 | 14 | 2,5 | 19 | 0,165 | 50 |
4041015020 | 15 | 2,5 | 20 | 0,175 | 50 |
4041016022 | 16 | 3,0 | 22 | 0,230 | 50 |
4041018024 | 18 | 3,0 | 24 | 0,250 | 50 |
4041019027 | 19 | 4,0 | 27 | 0,370 | 50 |
4041020026 | 20 | 3,0 | 26 | 0,280 | 50 |
4041022028 | 22 | 3,0 | 28 | 0,300 | 50 |
4041025031 | 25 | 3,0 | 31 | 0,340 | 50 |
4041030037 | 30 | 3,5 | 37 | 0,470 | 50 |
4041032040 | 32 | 4,0 | 40 | 0,580 | 50 |
4041038048 | 38 | 5,0 | 48 | 0,860 | 50 |
4041050060 | 50 | 5,0 | 60 | 1,100 | 50 |
Naudojimas:
Pastaba: