Duomenys
Modelis | Ø vidinis, mm | Sienos, mm | Ø išorinis, mm | Plokščios žarnos, mm | Darbo slėgis, bar | 1 m svoris, kg | Ilgis, m. |
4010025000 | 25 | 2,0 | 29 | 39 | 7 | 0,18 | 50 |
4010032000 | 32 | 2,0 | 36 | 50 | 7 | 0,21 | 100 |
4010038000 | 38 | 2,0 | 42 | 60 | 7 | 0,24 | 100 |
4010051000 | 51 | 2,0 | 55 | 82 | 7 | 0,35 | 100 |
4010063000 | 63 | 2,0 | 67 | 99 | 7 | 0,45 | 100 |
4010063000 | 76 | 2,0 | 80 | 118 | 7 | 0,61 | 100 |
4010100000 | 102 | 2,0 | 106 | 160 | 6 | 0,92 | 100 |
4010125000 | 127 | 2,0 | 131 | 196 | 6 | 1,15 | 50 |
4010150000 | 152 | 2,0 | 156 | 239 | 6 | 1,57 | 50 |
4010020000 | 203 | 2,0 | 207 | 319 | 4 | 2,150 | 50 |
Naudojimas:
Pastaba: