Fire Resistant Container Warehouse for KTC-IBC Containers
Documents
CHARACTERISTICS
Fire Resistant Container Warehouse for KTC-IBC Containers

- Designed for storing water-hazardous GHS 1-4 materials that promote fire hazards, flammable GHS 1-3 liquids, toxic and highly toxic materials, and waste requiring maintenance.
- All sidewalls and roofs are fully coated with multilayer insulating elements, fire resistant (90 minutes) according to EN13501.
- Steel construction with refractory thermal insulation.
- Self-closing double-leaf doors, fire-retaining doors (90-minute fire resistance), have common technical approval.
- Equipped with a lock, a self-closing mechanism with panic protection, and a system for controlling the closing of the door wings, the container is conveniently and safely stored.
- Storage floor and drainage bath made of 5 mm steel sheet, removable steel trusses fitted in the WZ2.2 welded class controlled by EN ISO3452-1.
- Due to the appropriate additional equipment (doors, fans, lighting, heating, air conditioners, shelves, stands), the warehouse can be tailored to your needs, allowing you to efficiently operate 60 liter or 200 l drums and store containers of various sizes and shapes.
- Approved fire resistance (fire resistance 90 min) MPA Braunschweig, Dibt approval, CE mark.
| Type | Product code | Product code |
|---|---|---|
| With the door 1350x2000 mm (EF) | 124.602.382 | - |
| With the door 2900x2000 mm (DF) | - | 124.602.383 |
| Modeli | WCS-KTC1/F90 | WCS-KTC2/F90 |
| Outside dimensions LxWxH, mm | 1730x1840x2665 | 3270x1770x2480 |
| Inner dimensions LxWxH, mm | 1360x1260x1900 | 2900x1300x1900 |
| Spill bath capacity, L | 1000 | 1000 |
| The warehouse holds KTC containers, pcs. | 1 | 2 |
Optional warehouse equipment
| Name | Product code |
|---|---|
| Forced ventilation | 124.903.121 |
| Longitudinal luminaire 2x18W, EX ATEX, zone 2, WSC FASS / KTC 90 min. | 124.903.125 |
| Electric heater 2 kW, EX ATEX, WSC 90 min.. | 124.903.104 |
| Electric heater 3000 W, WSC 90 min. | 124.903.105 |
| Potential equalizer, WSC 90 min. | 124.903.120 |
| Distribution box, outer, WSC 90 min. | 124.903.119 |
| External air removal control system, EX ATEX, WSC 90 min. | 124.903.110 |
| Alarm system: emergency lamp, alarm siren, WSC 90 min | 124.903.111 |







