Fire Resistant Container Warehouse F90 BCS SUPERIOR
Documents
CHARACTERISTICS
Fire Resistant Container Warehouse F90 BCS SUPERIOR

- Designed for storing water-hazardous GHS 1-4 materials that promote fire hazards, flammable GHS 1-3 liquids, toxic and highly toxic materials, and waste-requiring care with container storage depths of 2100 mm and storage height of 2520 mm.
- Provides effective protection against fire inside or outside the container.
- Steel construction with fire resistant thermal insulation (90 min.).
- Tested in a furnace (fire resistance 90 min., MPA Braunschweig), taking into account the possibility of use in construction by the maintenance organization DiBt Berlin.
- Warehouse assembly is available inside or outside the buildings and production halls without the need for safe distances.
- Door with stable open position.
- Doors and any air intake and ventilation grille are closed and sealed in the event of fire.
- Storage floor and drainage bath made of 5 mm steel sheet, removable steel trusses fitted in the WZ2.2 welded class controlled by EN ISO3452-1.
- Due to the appropriate additional equipment (doors, fans, lighting, heating, air conditioners, shelves, stands), the warehouse can be tailored to your needs, allowing you to efficiently operate 60 liter or 200 l drums and store containers of various sizes and shapes.
- Approved fire resistance (fire resistance 90 min) MPA Braunschweig, Dibt approval, CE mark.
| Type | Product code | Product code | Product code | Product code | Product code | Product code | Product code |
|---|---|---|---|---|---|---|---|
| With the door 1250x2015 mm | 124.602.110 | 124.602.111 | 124.602.112 | 124.602.113 | 124.602.114 | 124.602.115 | 124.602.116 |
| With the door 1800x2015 mm | 124.602.120 | 124.602.121 | 124.602.122 | 124.602.123 | 124.602.124 | 124.602.125 | 124.602.126 |
| Model | BSC 2-SU | BSC 3-SU | BSC 4-SU | BSC 5-SU | BSC 6-SU | BSC 7-SU | BSC 8-SU |
| Weight, kg | 1800 | 2350 | 2800 | 3500 | 3900 | 4450 | 5000 |
| Spill bath capacity, L | 540 | 1000 | 1100 | 1400 | 1700 | 2100 | 2400 |
| Outside dimensions LxWxH, mm | 2170x2950x2960 | 3000x2950x2960 | 4000x2950x2960 | 5000x2950x2960 | 6000x2950x2960 | 7000x2950x2960 | 8000x2950x2960 |
| Inner dimensions LxWxH, mm | 1760x2700x2520 | 2760x2700x2520 | 3760x2700x2520 | 4760x2700x2520 | 5760x2700x2520 | 6760x2700x2520 | 7760x2700x2520 |







