Fire resistant container Storage F90 BCS COMFORT
Documents
CHARACTERISTICS
Fire resistant container Storage F90 BCS COMFORT

- Designed for storing water-hazardous GHS 1-4 materials that promote fire hazards, flammable GHS 1-3 liquids, toxic and highly toxic materials, and waste-requiring care with container storage depths of 2100 mm and storage height of 2520 mm.
- Provides effective protection against fire inside or outside the container.
- Steel construction with fire resistant thermal insulation (90 min.).
- Tested in a furnace (fire resistance 90 min., MPA Braunschweig), taking into account the possibility of use in construction by the maintenance organization DiBt Berlin.
- Warehouse assembly is available inside or outside the buildings and production halls without the need for safe distances. Door with stable open position.
- Doors and any air intake and ventilation grille are closed and sealed in the event of fire.
- Storage floor and drainage bath made of 5 mm steel sheet, removable steel trusses fitted in the WZ2.2 welded class controlled by EN ISO3452-1.
- Due to the appropriate additional equipment (doors, fans, lighting, heating, air conditioners, shelves, stands).
- The warehouse can be tailored to Customer needs, allowing you to efficiently operate 60 liter or 200 l drums and store containers of various sizes and shapes.
- Approved fire resistance (fire resistance 90 min) MPA Braunschweig, Dibt approval, CE mark.
| Type | Product code | Product code | Product code | Product code | Product code | Product code | Product code |
|---|---|---|---|---|---|---|---|
| With sliding doors | 124,602.040 | 124.602.041 | 124.602.042 | 124.602.043 | 124.602.044 | 124.602.045 | 124.602.046 |
| With opening doors | - | 124.602.051 | 124.602.052 | 124.602.053 | 124.602.054 | 124.602.055 | 124.602.056 |
| Model | BSC 2-CO | BSC 3-CO | BSC 4-CO | BSC 5-CO | BSC 6-CO | BSC 7-CO | BSC 8-CO |
| Weight, kg | 1800 | 2350 | 2800 | 3500 | 3900 | 4450 | 5000 |
| Spill bath capacity, L | 400 | 660 | 1000 | 1000 | 1300 | 1600 | 1800 |
| Outside dimensions LxWxH, mm | 2170x2510x2880 | 3000x2350x2960 | 4000x2350x2960 | 5000x2350x2960 | 6000x2350x2960 | 7000x2350x2960 | 8000x2350x2960 |
| Inner dimensions LxWxH, mm | 1760x2100x2520 | 2760x2100x2520 | 3760x2100x2520 | 4760x2100x2520 | 5760x2100x2520 | 6760x2520x2070 | 7760x2100x2520 |







