ARTV Exhaust extraction hose reels. Motor driven hose reels with fan
CHARACTERISTICS
ARTV Exhaust extraction hose reels. Motor driven hose reels with fan.
Areas of applications
- Exhaust gas extraction for cars, motorcycles and other industrial and agricultural vehicles.
- Single and centralized systems in Auto repair garages, revision and testing centers, garages, body shops, cars deposit and car parks.
- Installation of suction exhaust gas both in civilian and industrial contexts.
- ARTV: with lexible hose, nozzle and tube holder;
- ARTVS: with flxible hose, without nozzle and tube holder;
- ARTVSN: without flxible hose, nozzle and tube holder;
- RTVP: with lexible hose, nozzle and tube holder;
- ARTVPS: with flxible hose, without nozzle and tube holder;
- ARTVPSN: without flxible hose, nozzle and tube holder.
ARTV models characteristics
| Model | Fan | Flex hose | Suction nozzle | Tube holder |
|---|---|---|---|---|
| ARTV | 0,75 kW | + | + | + |
| ARTVS | 0,75 kW | + | - | - |
| ARTVSN | 0,75 kW | - | - | - |
| ARTVP | 2,2 kW | + | + | + |
| ARTVPS | 2,2 kW | + | - | - |
| ARTVPSN | 2,2 kW | - | - | - |
ART model types and characteristics
| Model | Hose, Ø mm | Air outlet, mm | Hose L, m | Fan, kW | A, mm | B, mm | C, mm | Weight, kg |
|---|---|---|---|---|---|---|---|---|
| ARTV 75/75 | 75 | 120 | 7,5 | 0,75 | 1265 | 737 | 917 | 76 |
| ARTV 75/10 | 75 | 120 | 10 | 0,75 | 1265 | 737 | d | 79 |
| ARTV 75/125 | 75 | 120 | 12,5 | 0,75 | 1465 | 937 | 83 | |
| ARTV 75/15 | 75 | 120 | 15 | 0,75 | 1465 | 937 | 86 | |
| ARTV 100/75 | 100 | 120 | 7,5 | 0,75 | 1465 | 7,3 | 917 | 78 |
| ARTV 100/10 | 100 | 120 | 10 | 0,75 | 1465 | 937 | 1117 | 81 |
| ARTV 100/125 | 100 | 120 | 12,5 | 0,75 | 1465 | 937 | 1117 | 85 |
| ARTV 100/15 | 100 | 150 | 15 | 0,75 | 1465 | 937 | 1117 | 89 |
| ARTV 125/75 | 125 | 150 | 7,5 | 0,75 | 1465 | 937 | 1117 | 79 |
| ARTV 125/10 | 125 | 150 | 10 | 0,75 | 1465 | 1237 | 1417 | 83 |
| ARTV 125/125 | 125 | 150 | 12,5 | 0,75 | 1765 | 1237 | 1417 | 89 |
| ARTV 150/75 | 150 | 150 | 7,5 | 1,1 | 1465 | 937 | 1117 | 81 |
| ARTV 150/10 | 150 | 150 | 10 | 1,1 | 1465 | 937 | 1117 | 86 |
| ARTV 125/10 | 125 | 150 | 10 | 2,2 | 1565 | 937 | 1117 | 96 |
| ARTV 125/125 | 125 | 150 | 12,5 | 2,2 | 1865 | 1237 | 1417 | 99 |
| ARTV 150/75 | 150 | 150 | 7,5 | 2,2 | 1565 | 937 | 1117 | 91 |
| ARTV 150/10 | 150 | 150 | 10 | 2,2 | 1565 | 937 | 1117 | 96 |










