ARM-Exhaust extraction hose reels without fan
CHARACTERISTICS
ARM Spring driven hose reels without fan
Areas of applications
- Exhaust gas extraction for cars, motorcycles and other industrial and agricultural vehicles
- Single and centralized systems in Auto repair garages, revision and testing centers, garages, body shops, cars deposit and car parks
- Installation of suction exhaust gas both in civilian and industrial contexts
- Without fan
- ARM: with crush-proof flexible hose 120°C, nozzle and tube holder;
- ARMS: only with crush-proof flexible hose 120°C, without nozzle and tube holder;
- ARMSN: only with hose reel, without flexible hose, nozzle and tube holder.
Features
- Very high flwrate extraction
- Fifth wheel with steel ball bearings for easy rotation
- Centrifugal fan with 0.75 kW power in the basic version to reach a higher air extraction
- Heavy structure in painted iron sheet
- Fan is statically and dynamically balanced
- Motorized version with the rotation actuator invisible inside the cylinder
- Possibility of customizations
| ARM Models | ||||
|---|---|---|---|---|
| Model | Fan | Flex hose | Suction nozzle | Tube holder |
| ARM | - | + | + | + |
| ARMS | - | + | - | - |
| ARMSN | - | - | - | - |
Technical data
| Model | Hose, Ø mm | Air outlet, mm | Hose L, m | A, mm | B, mm | C, mm | Weight, kg |
|---|---|---|---|---|---|---|---|
| ARM 75/75 | 75 | 150 | 7,5 | 945 | 737 | 917 | 40 |
| ARM 75/10 | 75 | 150 | 10 | 945 | 737 | 917 | 43 |
| ARM 75/125 | 75 | 150 | 12,5 | 1147 | 937 | 1117 | 47 |
| ARM 75/15 | 75 | 150 | 15 | 1147 | 937 | 1117 | 50 |
| ARM 100/75 | 100 | 150 | 7,5 | 945 | 937 | 917 | 42 |
| ARM 100/10 | 100 | 150 | 10 | 1147 | 937 | 1117 | 45 |
| ARM 100/125 | 100 | 150 | 12,5 | 1147 | 937 | 1117 | 49 |
| ARM 100/15 | 100 | 150 | 15 | 1147 | 937 | 1117 | 53 |
| ARM 125/75 | 125 | 150 | 7,5 | 1147 | 937 | 1117 | 43 |
| ARM 125/10 | 125 | 150 | 10 | 1147 | 1237 | 1417 | 47 |
| ARM 25/125 | 125 | 150 | 12,5 | 1447 | 1237 | 1417 | 53 |
| ARM 150/75 | 150 | 150 | 7,5 | 1147 | 937 | 1117 | 45 |
| ARM 150/10 | 150 | 150 | 10 | 1147 | 937 | 1117 | 50 |










