ARMV Exhaust extraction hose reels with fan
CHARACTERISTICS
ARMV Exhaust extraction hose reels with fan
Areas of applications
- Exhaust gas extraction for cars, motorcycles and other industrial and agricultural vehicles.
- Single and centralized systems in Auto repair garages, revision and testing centers, garages, body shops, cars deposit and car parks.
- Installation of suction exhaust gas both in civilian and industrial contexts.
With fan 0.75 KW:
- ARMV: with lexible hose, nozzle and tube holder;
- ARMVS: with flexible hose, without nozzle and tube holder;
- ARMVSN: without flexible hose, nozzle and tube holder.
With fan 2.2 KW:
- ARMVP: with lexible hose, nozzle and tube holder;
- ARMVPS: with flexible hose, without nozzle and tube holder;
- ARMVPSN: without flexible hose, nozzle and tube holder.
Spring driven hose reels with fan
| Model | Fan | Flex hose | Suction nozzle | Tube holder |
|---|---|---|---|---|
| ARMV | 0,75 kW | yes | yes | yes |
| ARMVS | 0,75 kW | yes | no | no |
| ARMVSN | 0,75 kW | no | no | no |
| ARMVP | 2,2 kW | yes | yes | yes |
| ARMVPS | 2,2 kW | yes | no | no |
| ARMVPSN | 2,2 kW | no | no | no |
ARMV TYPE
| Model | Flex hose, Ø mm | Air outlet, mm | Hose L, m | Fan, kW | A, mm | B, mm | C, mm | Weight, kg |
|---|---|---|---|---|---|---|---|---|
| ARMV 75/75 | 75 | 120 | 7,5 | 0,75 | 1265 | 737 | 917 | 70 |
| ARMV 75/10 | 75 | 120 | 10 | 0,75 | 1265 | 737 | 917 | 73 |
| ARMV 75/125 | 75 | 120 | 12,5 | 0,75 | 1465 | 937 | 1117 | 77 |
| ARMV 75/15 | 75 | 120 | 15 | 0,75 | 1465 | 937 | 1117 | 80 |
| ARMV 100/75 | 100 | 120 | 7,5 | 0,75 | 1465 | 7,3 | 917 | 72 |
| ARMV 100/10 | 100 | 120 | 10 | 0,75 | 1465 | 937 | 1117 | 75 |
| ARMV 100/125 | 100 | 120 | 12,5 | 0,75 | 1465 | 937 | 1117 | 79 |
| ARMV 100/15 | 100 | 150 | 15 | 0,75 | 1465 | 937 | 1117 | 83 |
| ARMV 125/75 | 125 | 150 | 7,5 | 0,75 | 1465 | 937 | 1117 | 73 |
| ARMV 125/10 | 125 | 150 | 10 | 0,75 | 1465 | 1237 | 1417 | 77 |
| ARMV 125/125 | 125 | 150 | 12,5 | 0,75 | 1765 | 1237 | 1417 | 83 |
| ARMV 150/75 | 150 | 150 | 7,5 | 1,1 | 1465 | 937 | 1117 | 75 |
| ARMV 150/10 | 150 | 150 | 10 | 1,1 | 1465 | 937 | 1117 | 80 |
| ARMV 125/10 | 125 | 150 | 10 | 2,2 | 1565 | 937 | 1117 | 87 |
| ARMV 125/125 | 125 | 150 | 12,5 | 2,2 | 1865 | 1237 | 1417 | 93 |
| ARMV 150/75 | 150 | 150 | 7,5 | 2,2 | 1565 | 937 | 1117 | 85 |
| ARMV 150/10 | 150 | 150 | 10 | 2,2 | 1565 | 937 | 1117 | 90 |










