ARMMT-ARMVMT-Spring driven hose reels for motorbike
CHARACTERISTICS
ARMMT-ARMVMT-Spring driven hose reels for motorbike
- ARM/MT: with crush-proof flxible hose, nozzle and tube holder;
- ARMS/MT: only with crush-proof flxible hose, without nozzle and tube holder;
- ARMSN/MT: only with hose reel, without flxible hose, nozzle and tube holder.
- ARMV/MT: with crush-proof flxible hose, nozzle and tube holder;
- ARMVS/MT: only with crush-proof flxible hose, without nozzle and tube holder;
- ARMVSN/MT: only with hose reel, without flxible hose, nozzle and tube holder.
ARM/MT ARMV/MT
| Model | Fan | Flex hose | Suction nozzle | Tube holder |
|---|---|---|---|---|
| ARM/MT | - | yes | yes | yes |
| ARMS/MT | - | yes | no | no |
| ARMSN/MT | - | no | no | no |
| ARMV/MT | 0,37 kW | yes | yes | yes |
| ARMVS/MT | 0,37 kW | yes | no | no |
| ARMVSN/MT | 0,37 kW | no | no | no |
ARM/MT ARMV/MT model types and characteristics
| Model | Hose, Ø mm | Air outlet, mm. | Hose L, m | Fan, kW | A, mm | B, mm | Weight, kg |
|---|---|---|---|---|---|---|---|
| ARM/MT 60/70 | 60 | 100 | 7 | - | 600 | 420 | 29 |
| ARM/MT 60/10 | 60 | 100 | 10 | - | 850 | 670 | 35 |
| ARM/MT 75/75 | 75 | 100 | 7,5 | - | - | 670 | 30 |
ARM/MT ARMV/MT model types and characteristics
| Model | Hose, Ø mm | Air outlet, mm. | Hose L, m | Fan, kW | A, mm | B, mm | Weight, kg |
|---|---|---|---|---|---|---|---|
| ARMV/MT 60/70 | 60 | 80 | 7 | 0,37 | 700 | 420 | 39 |
| ARMV/MT 60/10 | 60 | 80 | 10 | 0,37 | 950 | 670 | 45 |
| ARMV/MT 60/75 | 70 | 80 | 7,5 | 0,37 | 950 | 670 | 40 |










