Discs sieve DS to raw material screening
CHARACTERISTICS
Disc screens DS to waste sieving
-
The discs sieve DS has been designed to guarantee a perfect screening and high production standard,
-
Eliminating the problems which are often linked to the sieves, such as the twisting of the long materials on the shafts structure.
-
The discs sieve DS has been realized in anti-wear and temperated steel, performing even in long time working and requesting for less maintenance interventions.
Disc screens DS technical characteristics
| Type | Application | Dimension, mm | Screening surface, mm | Powea, kW | Shafts | Discs dimensions, mm |
|---|---|---|---|---|---|---|
| DS3000/1200 | MSW sieving, Industrial waste sieving | 3848 x 1218 x H1010 | L3000 x 1200 | 7,5 | Hexagonal | 250 x 330 |
| DS4000/1200 | MSW sieving, Industrial waste sieving | 4710 x 1218 x H1010 | L4000 x 1200 | 7,5 | Hexagonal | 250 x 300 |
| DS5000/1200 | MSW sieving, Industrial waste sieving | 5670 x 1218 x H1146 | L5000 x 1200 | 15,0 | Hexagonal | 250 x 330 |
| DS6000/1200 | MSW sieving, Industrial waste sieving | 7006 x 1218 x H1154 | L6000 x 1200 | 15,0 | Hexagonal | 250 x 330 |
| DS3000/1600 | MSW sieving, Industrial waste sieving | 3848 x 1648 x H1010 | L3000 x 1600 | 7,5 | Hexagonal | 250 x 330 |
| DS4000/1600 | MSW sieving, Industrial waste sieving | 4710 x 1618 x H1010 | L4000 x 1600 | 7,5 | Hexagonal | 250 x 330 |
| DS5000/1600 | MSW sieving, Industrial waste sieving | 5670 x 1218 x H1146 | L5000 x 1600 | 15,00 | Hexagonal | 250 x 330 |
| DS6000/1600 | MSW sieving, Industrial waste sieving | 7006 x 1618 x H1154 | L6000 x 1600 | 15,00 | Hexagonal | 250 x 330 |



