Duomenys
Art. | Ø Vidinis mm | Siena mm | Ø Išorinis mm | 1 m svoris, kg | Ilgis m |
3260005005 | 5/5 | 3,0 | 11 | 0,250 | 50 |
3260006006 | 6/6 | 3,5 | 13 | 0,350 | 40/50 |
3260006009 | 6/9 | 5,0/3,5 | 16 | 0,520 | 40/50 |
3260008008 | 8/8 | 3,5 | 15 | 0,440 | 50 |
3260009009 | 9/9 | 3,5 | 16 | 0,470 | 50 |
Taikymas:
Pastaba: