ZeoVit® eco-friendly product made from zeolite
Porosity | 34% |
Density | 2,370 kg/dcm3 |
Radionuclides activity to | 144,5 Bg/kg |
Conditional surface | apie 144 m2/g |
Mechanical strength, compressive | 150 kg/cm2 |
Clinoptilolite part to | 90% |
Abrasion up | 4% |
CEC | 1,5 mg.ekv/g |
Humidity | 4% |
Chemical composition | SiO2 | Al2O3 | Fe2O3 | TiO2 | CaO | MgO | P2O5 | K2O+Na2O | F | As | Pb | Cu |
Percentage composition | 71.5 | 13.1 | 0.9 | 0.2 | 2.1 | 1.07 | 0.033 | 5.03 | 0.025 | 0.002 | 0.002 | 0.002 |
Trace element | Mn | Zn | Ga | Th | Rb | Y | Zr | Nb | Ba |
g / tonne | 242 | 45 | 20 | 12 | 110 | 22 | 235 | 22 | 232 |
Products awarded the diploma - "Environmental Achievements 2005"
Chemical composition | SiO2 | Al2O3 | Fe2O3 | TiO2 | CaO | MgO | P2O5 | K2O+Na2O | F | As | Pb | Cu |
Percentage composition | 71.5 | 13.1 | 0.9 | 0.2 | 2.1 | 1.07 | 0.033 | 5.03 | 0.025 | 0.002 | 0.002 | 0.002 |