WSC container storage with thermal insulation for vertical and horizontal storage
On order
WSC container storage with thermal insulation for vertical and horizontal storage
Documents
CHARACTERISTICS
WSC container storage with thermal insulation for vertical and horizontal storage

- For storage of sensitive materials for temperature and humidity, all hazard classes.
- Design with external walls to protect against temperature drops and compensate for temperature fluctuations.
- Made of galvanized sheets, painted in RAL colors (optional).
- All side walls, roof, door and floor panels completely thermally insulated, mineral wool insulation - non-combustible A2 according to DIN 4102-1, insulation thickness at least 60 mm.
- Includes double door with cylindrical lock.
- Container warehouse with removable truss, made of 5 mm steel sheet, welded to WZ2.2 tightness, controlled in accordance with EN ISO571-1.
- All construction is covered with high-quality anti-corrosion water and resistant coating according to EN ISO 12949-C3.
- At each storage level, there are grating shelves for convenient placement of constructions, containers or pallets.
- Dibt certificate, Ü.

| Type | Product code | Product code | Product code | Product code | Product code | Product code |
|---|---|---|---|---|---|---|
| With opening doors | 124.300.130 | 124.300.230 | 124.300.330 | - | - | - |
| With sliding doors | 124.300.160 | 124.300.260 | 124.300.360 | |||
| Model | WSC-T-E.1-30 | WSC-T-E.2-30 | WSC-T-E.3-30 | WSC-T-E.1-60 | WSC-T-E.2-60 | WSC-T-E.3-60 |
| Number of rack levels | 1 | 2 | 3 | 1 | 2 | 3 |
| Spill bath capacity, L | 450 | 450 | 650 | 2x450 | 2x450 | 2x650 |
| 200 L statinių kiekis ant grotelių, vnt. | 10 | 20 | 30 | 20 | 40 | 60 |
| 200 L barrels on the chemical pallets, pcs. | 8 | 16 | 24 | 16 | 32 | 48 |
| 200 L barrels on the EURO pallets, pcs. | 6 | 12 | 18 | 12 | 24 | 36 |
| Outside dimensions LxWxH, mm | 3290x1440x2210 | 3290x1440x3180 | 3290x1440x560 | 6360x1550x2280 | 6360x1550x3180 | 6400x1550x4580 |
| Inner dimensions LxWxH, mm | 3010x1300x1730 | 3010x1300x1250 | 3010x1300x1250 | 3010x1300x1730 | 3010x1300x1250 | 3010x1300x1250 |






