Thermocontainer BAC for food and non-food product
On order
Thermocontainer BAC for food and non-food product
Thermocontainer BAC for food and non-food products for transport and storage to the required temperature
CHARACTERISTICS
Thermo containers BAC - pay for food and non-food products for transport and storage to the required temperature.
- These thermal containers for use in different areas:
- Food industry and agricultural enterprises - packaged and bulk products;
- Technical industries, where products need to keep a low temperature - dry ice, frozen glue, fermenting agent production;
- Health-care, which must be transported and stored blood samples, insulin, vaccines;
- Made from polyester or fiberglass with monolithic reinforced polyethylene.
- Small BAC container size fits even in small vehicles.
- Large BAC containers can be loaded onto trucks fitted with lifting or fork lifts.
- All containers can be stacked and can be fitted with wheels.
- Good thermal insulation ensures the required temperature mode.
| Model | Outer dimensions, width, mm | Outer dimensions, length, mm | Outer dimensions, hight, mm | Inner dimensions, width, mm | Inner dimensions, length, mm | Inner dimensions, hight, mm | Weight, kg | Volume, L | Coef. KW/M2x°C |
|---|---|---|---|---|---|---|---|---|---|
| Bac50 | 610 | 410 | 485 | 480 | 280 | 330 | 17 | 44 | 0.46 |
| Bac55 | 600 | 500 | 580 | 415 | 315 | 410 | 16 | 53 | 0.38 |
| Bac75 | 800 | 600 | 438 | 652 | 452 | 260 | 18 | 77 | 0.39 |
| Bac120 | 765 | 600 | 614 | 610 | 445 | 430 | 30 | 117 | 0.36 |
| Bac130 | 800 | 600 | 715 | 630 | 420 | 520 | 31 | 138 | 0.40 |
| Bac150 | 800 | 640 | 660 | 625 | 470 | 480 | 32 | 141 | 0.34 |
| Bac160 | 800 | 600 | 1050 | 580 | 370 | 700 | 50 | 150 | 0.30 |
| Bac250 | 980 | 900 | 650 | 800 | 720 | 455 | 58 | 262 | 0.35 |
| Bac260 | 996 | 926 | 810 | 800 | 720 | 455 | 73 | 262 | 0.35 |
| Bac420 | 1200 | 800 | 1050 | 1000 | 600 | 700 | 90 | 420 | 0.27 |
| Bac480 | 1200 | 1000 | 970 | 1000 | 800 | 600 | 112 | 480 | 0.27 |
| Bac600 | 1200 | 1200 | 970 | 1000 | 1000 | 600 | 122 | 600 | 0.25 |
