Temp Shell-Element ir Temp Shell Frame
On order
Temp Shell-Element ir Temp Shell Frame
-30° C 37° C temperature elements, Temp Shell-Element ir Temp Shell Frame
CHARACTERISTICS
-30° C 37° C temperature elements, Temp Shell-Element ir Temp Shell Frame
- We offer various sizes of temperature maintenance elementusTemp Shell Element and Temp-shell frame filled with high-energy fluids that might keep the temperature to 30 ° C, -18 ° C, from 4 to 6 ° C, 22 ° C and 37 ° C.
- These spacers- it covers and frames.
- Among these elemets usually transported and placed in a temperature sensitive samples or medicines.
- Temperature maintenance items made of materials that are suitable could be considered as food and medicines.
- Temperature items are transported Iivari temperature-controlled products.
- The element is maintained at the required temperature until the liquid freezes.
- Fluid color: different and depends on the temperature NUP: blue, green, pink, orange or transparent.
- Body color: PE natural.
- Sealing: laminated aluminum foil and protective cover
- Lids mounted LCD thermometer shows the actual temperature of the element.
| Element type | Index | Volume, ml | Dimension, mm | Colour | Weight, g | Temperature, t0C | Built-in thermometer display range, t0 |
|---|---|---|---|---|---|---|---|
| +4 C Temp Shell-Element 2x540g | A 1000 29 uk | 2x540g | 275 x 155 x 60 210 x 110 x 30 | Blue | 1080 | +20-+80 | 0-120 |
| +4 C Temp Shell-Frame 2x340g | A 1000 30 uk | 2x340g | 275 x 155 x 60 210 x 110 x (2x30) | Blue | 680 | +20-+80 | - |
| +22 C Temp Shell-Element 2x540g | A 1000 35 uk | 2x540g | 275 x 155 x 60 210 x 110 x 30 | Green | 1080 | +200+240 | +10-400 |
| +22 C Temp Shell-Frame 2x340g | A 1000 36 uk | 2x340g | 275 x 155 x 60 210 x 110 x (2x30) | Green | 680 | +200+240 | - |
| +37 C Temp Shell-Element 2x540g | A 1000 41 uk | 2x540g | 275 x 155 x 60 210 x 110 x 30 | Pink | 1080 | +360+380 | +10-400 |
| +37 C Temp Shell-Frame 2x340g | A 1000 42 uk | 2x340g | 275 x 155 x 60 210 x 110 x (2x30) | Pink | 680 | +360+380 | - |
| -18 C Temp Shell-Element 2x750g | A 1000 17 uk | 2x750g | 275 x 155 x 60 210 x 110 x 30 | Transparent | 1500 | -220-180 | - |
| -18 C Temp Shell-Frame 2x500g | A 1000 18 uk | 2x500g | 275 x 155 x 60 210 x 110 x (2x30) | Transparent | 1000 | -220-180 | - |
| -21 C Temp Shell-Element 2x720g | A 1000 11 uk | 2x720g | 275 x 155 x 60 210 x 110 x 30 | Transparent | 1440 | -230-190 | - |
| -21 C Temp Shell-Frame 2x460g | A 1000 12 uk | 2x460g | 275 x 155 x 60 210 x 110 x (2x30) | Transparent | 920 | -230-190 | - |
| -30 C Temp Shell-Element 2x760g | A 1000 05 uk | 2x760g | 275 x 155 x 60 210 x 110 x 30 | Orange | 1520 | -320-300 | - |
| -30 C Temp Shell-Frame 2x480g | A 1000 06 uk | 2x480g | 275 x 155 x 60 210 x 110 x (2x30) | Orange | 960 | -320-300 | - |









