ROLL Nestbare type wire containers for wholesale
On order
ROLL Nestbare type wire containers for wholesale
ROLL Nestbare type wire containers for wholesale and retail networks, warehouses and logistics companies
CHARACTERISTICS
ROLL Nestbare type wire containers for wholesale and retail networks, warehouses and logistics companies
- Containers from galvanized wire;
- Various configurations;
- For the storage of goods, transport and display;
- Used in the retail and wholesale networks, warehouses and logistics companies.
| Description | Data | Data | Data | Data |
|---|---|---|---|---|
| Container type | Nestbare ROLL | Nestbare ROLL 3 | Nestbare ROLL 4 | Nestbare ROLL LG |
| Container index | 640 | 640 | 690 | 651 |
| Total capacity, shelf load kg | 500 / 100 | 500 / 100 | 500 / 100 | 500 / 100 |
| Containers weight, kg | 21 | 27 | 80 | 31 |
| Container wire design | Galvanized steel wire | Galvanized steel wire | Galvanized steel wire | Galvanized steel wire |
| Stacking, max. pcs. | - | - | - | - |
| External dimensions, mm WxLxH | 720x800x1850 | 720x800x1850 | 850x715x1880 | 800x710x1925 |
| Internal dimensions, mm WxLxH | 665x850x1600 | 665x800x1600 | 810x675x1615 | 800x665x1710 |
| Mesh dimensions, (side/bottom) mm | 130x420/60x130 | 105x420/60x130 | 50 x 50 | 155x290/40x210 |
| Door | - | - | - | - |
| Distance from the floor, mm | 125 | 125 | 120 | 125 |
| Optional | At the bottom of 50 x 50 mm, the cover, the third wall, door, lock the drive shelf, wheels with metal protection, user logo card | At the bottom of 50 x 50 mm, the cover, the third wall, door, lock the drive shelf, wheels with metal protection, user logo card | At the bottom of 50 x 50 mm, the cover, lock the drive shelf, wheels with metal brake, user logo card | User logo card case documents, shelf, castors with brake |











