Grain storage bin-silos models

Grain storage bin-silos models
Model Diametr Height Capacity Capacity Capacity Ladder
The cone angle
Nr m m m3 t m. t.  model ladegrees
1201HBT 3.66 4.82 21.1 17.9 16.2 211725 45
1201HBT-60 3.66 5.82 25.7 21.8 19.8 211731 60
1202HBT 3.66 5.9 32.3 27.4 24.9 211726 45
1202HBT-60 3.66 6.9 37 31.3 28.4 211732 60
1203HBT 3.66 6.99 43.6 37 33.5 211727 45
1203HBT-60 3.66 7.99 48.2 40.9 37.1 211733 60
1204HBT 3.66 8.07 54.9 46.5 42.2 211728 45
1204HBT-60 3.66 9.07 59.5 50.4 45.7 211734 60
1205HBT 3.66 9.15 66.1 56.1 50.9 211729 45
1205HBT-60 3.66 10.15 70.8 60 54.4 211735 60
1501HBT 4.57 5.56 36.6 31.1 28.2 211725 45
1501HBT-60 4.57 6.89 45.7 38.7 35.1 211904 60
1502HBT 4.57 6.64 54.3 46 41.7 211726 45
1502HBT-60 4.57 7.97 63.3 53.6 48.6 211905 60
1503HBT 4.57 7.73 71.9 60.9 55.2 211727 45
1503HBT-60 4.57 9.06 80.9 68.5 62.2 211906 60
1504HBT 4.57 8.81 89.5 75.8 68.8 211728 45
1504HBT-60 4.57 10.14 98.5 83.5 75.7 211907 60
1505HBT 4.57 9.89 107.1 90.7 82.3 211729 45
1505HBT-60 4.57 11.23 116.1 98.4 89.3 211908 60
1506HBT 4.57 10.98 124.7 105.7 95.9 211730 45
1506HBT-60 4.57 12.31 133.7 113.3 102.8 211909 60
1507SHBT 4.57 12.11 142.3 126.6 114.9 211900 45
1507SHBT-60 4.57 13.44 151.3 134.6 122.1 211842 60
1508SHBT 4.57 13.19 159.9 142.3 129.1 211901 45
1508SHBT-60 4.57 14.53 168.9 150.3 136.4 211910 60
1509SHBT 4.57 14.28 177.5 157.9 143.3 211902 45
1509SHBT-60 4.57 15.61 186.5 166 150.6 211911 60
1510SHBT 4.57 15.36 195.1 173.6 157.5 211747 45
1510SHBT-60 4.57 16.7 204.1 181.6 164.8 211912 60
1511SHBT 4.57 16.72 217.1 193.2 175.3 211903 45
1511SHBT-60 4.57 18.05 226.1 201.2 182.5 211738 60
1512SHBT-60 4.57 18.86 239.3 213 193.2 211746 60
1514SHBT-60 4.57 20.42 264.6 235.5 213.6 211917 60
1804HBT 5.49 9.58 134.3 119.5 108.4 211734 45
1804SHBT-60 5.49 11.24 149.8 133.3 121 211918 60
1805HBT 5.49 10.66 159.6 142 128.9 211735 45
1805SHBT-60 5.49 12.33 175.2 155.9 141.4 211919 60
1806SHBT 5.49 11.75 185 164.6 149.3 211745 45
1806SHBT-60 5.49 13.41 200.5 178.5 161.9 211920 60
1807SHBT 5.49 12.83 210.3 187.2 169.8 211913 45
1807SHBT-60 5.49 14.5 225.9 201 182.4 211921 60
1808SHBT 5.49 14.06 239.2 212.8 193.1 211829 45
1808SHBT-60 5.49 15.72 254.6 226.6 205.5 211910 60
1809SHBT 5.49 15.15 264.5 235.4 213.6 211914 45
1809SHBT-60 5.49 16.81 279.9 249.1 226 211911 60
1810SHBT 5.49 16.23 289.9 258 234 211747 45
1810SHBT-60 5.49 17.89 305.3 271.7 246.5 211912 60
1811SHBT 5.49 17.59 321.6 286.2 259.6 211915 45
1811SHBT-60 5.49 19.25 337 299.9 272 211738 60
1812SHBT 5.49 18.4 340.6 303.1 275 211916 45
1812SHBT-60 5.49 20.06 356 316.8 287.4 211746 60
1814SHBT 5.49 19.96 377 335.5 304.4 211917 45
1814SHBT-60 5.49 21.62 392.4 349.2 316.8 211922 60
2104HBT 6.4 10.29 190.1 169.2 153.5 211907 45
2104SHBT-60 6.4 12.29 214.9 191.2 173.5 211923 60
2105HBT 6.4 11.38 224.6 199.9 181.4 211908 45
2105SHBT-60 6.4 13.38 249.4 221.9 201.3 211924 60
2106HBT 6.4 12.46 259.1 230.6 209.2 211909 45
2106SHBT 6.4 12.46 259.1 230.6 209.2 211909 45
2106SHBT-60 6.4 14.46 283.9 252.6 229.2 211925 60
2107SHBT 6.4 13.55 293.6 261.3 237.1 211921 45
2107SHBT-60 6.4 15.55 318.4 283.3 257 211926 60
2108SHBT 6.4 14.78 332.9 296.3 268.8 211910 45
2108SHBT-60 6.4 16.77 357.5 318.1 288.6 211927 60
2109SHBT 6.4 15.87 367.5 327 296.7 211911 45
2109SHBT-60 6.4 17.86 392 348.8 316.4 211928 60
2110SHBT 6.4 16.95 402 357.7 324.5 211912 45
2110SHBT-60 6.4 18.94 426.5 379.5 344.3 211929 60
2111SHBT 6.4 18.3 445.1 396.1 359.3 211738 45
2111SHBT-60 6.4 20.3 469.6 417.9 379.1 211930 60
2112SHBT 6.4 19.12 471 419.1 380.2 211746 45
2112SHBT-60 6.4 21.11 495.5 440.9 400 211931 60
2114SHBT 6.4 20.67 520.6 463.3 420.3 211917 45
2114SHBT-60 6.4 22.67 545.1 485.1 440.1 211932 60
2407SHBT 7.32 14.44 400.5 356.4 323.3 211921 45
2408SHBT 7.32 15.52 445.6 396.5 359.7 211910 45
2409SHBT 7.32 16.61 490.7 436.6 396.1 211911 45
2410SHBT 7.32 17.69 535.7 476.7 432.5 211912 45
2411SHBT 7.32 19.05 592.1 526.9 478 211738 45
2412SHBT 7.32 19.86 625.9 557 505.3 211746 45
2414SHBT 7.32 21.42 690.6 614.6 557.6 211917 45
2707SHBT 8.23 14.93 519.1 462 419.1 211921 45
2708SHBT 8.23 16.02 576.2 512.7 465.1 211910 45
2709SHBT 8.23 17.1 633.2 563.5 511.2 211911 45
2710SHBT 8.23 18.18 690.3 614.3 557.2 211912 45
2711SHBT 8.23 19.54 761.6 677.7 614.8 211738 45
2712SHBT 8.23 20.35 804.3 715.8 649.3 211746 45
2714SHBT 8.23 21.91 886.3 788.7 715.5 211922 45
3007SHBT 9.14 14.99 642.7 571.9 518.9 211921 40
3008SHBT 9.14 16.07 713.1 634.6 575.7 211910 40
3009SHBT 9.14 17.16 783.6 697.3 632.6 211911 40
3010SHBT 9.14 18.24 854 759.9 689.4 211912 40
3011SHBT 9.14 19.6 942 838.3 760.5 211738 40
3012SHBT 9.14 20.41 994.8 885.3 803.1 211746 40
3014SHBT 9.14 21.97 1096 975.4 884.8 211917 40
3307SHBT 10.06 15.63 794 706.6 641 211951 40
3308SHBT 10.06 16.72 879.2 782.4 709.8 211952 40
3309SHBT 10.06 17.8 964.4 858.3 778.6 211953 40
3310SHBT 10.06 18.88 1049.7 934.1 847.4 211954 40
3311SHBT 10.06 20.24 1156.2 1028.9 933.4 211955 40
3312SHBT 10.06 21.05 1220.1 1085.7 985 211956 40
3314SHBT 10.06 22.61 1342.6 1194.7 1083.9 211957 40
3607SHBT 10.97 16.28 964.4 858.2 778.6   40
3608SHBT 10.97 17.36 1065.8 948.5 860.4   40
3609SHBT 10.97 18.45 1167.2 1038.7 942.3   40
3610SHBT 10.97 19.53 1268.6 1128.9 1024.2   40
3611SHBT 10.97 20.88 1395.4 1241.7 1126.5   40
3612SHBT 10.97 21.7 1471.4 1309.4 1187.9   40
3614SHBT 10.97 23.25 1617.2 1439.1 1305.6   40
6601HBT 1.83 3.68 4.6 3.9 3.6 211721 60
6602HBT 1.83 4.76 7.5 6.3 5.7 211722 60
6603HBT 1.83 5.84 10.3 8.7 7.9 211723 60
6604HBT 1.83 6.93 13.1 11.1 10.1 211724 60
9601HBT 2.74 4.74 12.4 10.5 9.6 211725 60
9602HBT 2.74 5.82 18.8 15.9 14.4 211726 60
9603HBT 2.74 6.91 25.1 21.3 19.3 211727 60
9604HBT 2.74 7.99 31.5 26.7 24.2 211728 60
9605HBT 2.74 9.07 37.8 32 29.1 211729 60
9606HBT 2.74 10.16 44.1 37.4 33.9 211730 60

 

Download brochure
Bulk materials storage silos
Everything you need for grain storage silos
Towers and silos for farmers and agricultural companies

SCAFCO towers and silos are widely used on farms for farmers and agricultural companies.

Commercial bins and silos

Commercial grain bins and silo

Bin and Silo Models

SCAFCO Bin & Silo Models

Hopper Bins and Silos

SCAFCO Hopper Bins and Silos

Double H-pattern silo aeration systems

Double H-pattern silo aeration systems

Centrifugal-Axial Fans for silo aeration

Centrifugal-Axial Fans for silo aeration

Catwalks and Towers

Catwalks and Towers

Water Tanks

Water Tanks

Aggregate storage silos
Aggregate storage silos