Double shaft shredder TB for electric wires and motors recycling
On order
Double shaft shredder TB for electric wires and motors recycling
Primary double shaft shredder TB for electric wires and motors recycling
Documents
CHARACTERISTICS
Primary double shaft shredder TB for electric wires and motors recycling
- The double shaft shredder are projected to provide a precise volumetric reduction, with partial control of the output fraction.
- The treatment without screen allows high material flows.
Technologies:
- Low number of rotations (10-12 rpm);
- Dual shaft system with independent engines and reducers;
- Configurable automatic gear reversal;
- Bearings outside of the cutting chamber;
- Automatic greasing managed by PLC;
- Use of high quality steels;
- Configurable blades for thickness and number of teeth;
Primary double shaft shredder TB DATA
| Type | Application | Overal dimensions, mm | Cutting chamber, mm | Weight, kg | Power, kW | Blades | Blades thickness, mm |
|---|---|---|---|---|---|---|---|
| TB500, electric | Light plastic (cases, bottles, containers), small pieces of wood, paper, cardboard | 1500 x 1000 x H1900 | 410 x 500 | 650 | 5 | Standard | 15/20 |
| TB700 electric | Plastic, wood, cars tires, paper, cardboard, electrical wires | 2700 x 1000 x H2500 | 670 x 720 | 2000 | 2x11/ 2x15 | Standard | 30 |
| TB1000 electric | Plastic, wood, cars tires, paper, cardboard, electrical wires | 3000 x 1000 x H2500 | 660 x 1020 | 2250 | 2x11/ 2x15 | Standard | 30/50 |
| TB1300 electric / hydraulic | Plastic, wood, cars-trucs tires, paper, cardboard, electrical wires | 3400 x 1500 x H3100 | 960 x 1260 | 8000 | 2x22/ 2x30/ 2x37 | Standard | 50/75 |
| TB1500 electric / hydraulic | Plastic, wood, cars-trcs tires, paper, cardboard, electrical wires, oil filters, refrigerators, USW, ISW | 5800 x 1900 x H3600 | 1100 x 1460 | 10000 | 2x37/ 2x55/ 2x75 | Standard | 75/100 |
| TB1800 electric / hydraulic | Plastic, wood, cars-trucs tires, paper, cardboard, electrical wires, oil filters, refrigerators, USW, ISW | 6100 x 1900 x H3600 | 1100 x 1760 | 12000 | 2x37/ 2x55/ 2x75 | Standard | 75/100 |
| TB2000 electric / hydraulic | Plastic, wood, cars-trucs tires, paper, cardboard, electrical wires, oil filters, refrigerators, USW, ISW | 4300 x 2400 x H4100 | 1300 x 1960 | 14500 | 2x55/ 2x75/ 2x90 | Standard | 75/100 |

